Beacon Health & Fitness South Bend: 2 - Couple; 2 w shared address

1. Review Base Plan

Access To Areas

Check In Station

Monthly Payment

$85.00

Amount Due Today

$243.86


Service

Down Payment

Recurring

Rollover

Visits

Personal Training Trial $0.00 $0.00 $0.00 1
One Day Guest Fee $0.00 $0.00 $0.00 2
Enrollment Fee $149.00 $0.00 $0.00 0
Membership Dues $0.00 $85.00 $85.00 0
Prorated Dues $94.86 0
Fitness Check-in 15 $0.00 $0.00 $0.00 1
Fitness Check-in 30 $0.00 $0.00 $0.00 1
Fitness Orientation $0.00 $0.00 $0.00 1
QuickLook (Existing Member) $0.00 $0.00 $0.00 1
QuickStart Biometric $0.00 $0.00 $0.00 1
Personal Training Trial $0.00 $0.00 $0.00 1
One Day Guest Fee $0.00 $0.00 $0.00 2
Membership Dues $0.00 $0.00 $0.00 0
Fitness Check-in 15 $0.00 $0.00 $0.00 1
Fitness Check-in 30 $0.00 $0.00 $0.00 1
Fitness Orientation $0.00 $0.00 $0.00 1
QuickLook (Existing Member) $0.00 $0.00 $0.00 1
QuickStart Biometric $0.00 $0.00 $0.00 1
Sub-Total $243.86 $85.00
Tax $0.00 $0.00
Total $243.86 $85.00

First Monthly Payment Date: 4/15/2024

Payments will then be processed on a Monthly basis there after.